<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiteForex Introducing Broker &#187; Forex News and Articles</title>
	<atom:link href="http://www.liteforexbroker.com/category/forex-news-and-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liteforexbroker.com</link>
	<description>Offering Unlimited Forex Trading Bonuses!</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Liteforex: Extension of “LF Boom” promotion term</title>
		<link>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/</link>
		<comments>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=474</guid>
		<description><![CDATA[The “LF Boom” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market. You’ve still got the time to partake in this [...]]]></description>
			<content:encoded><![CDATA[<p>The “<a href="http://www.liteforex.org/boom.php">LF Boom</a>” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market.</p>
<p>You’ve still got the time to partake in this unique LiteForex’s promotion and get the $200 bonus deposited in your trading account.</p>
<p>All the clients who have uploaded the verification documents during the currency of the promotion are sure to take part in it.</p>
<p>In view of many applications, the verification process takes more time than usual. But the clients will be awarded with the $200 bonus for this little waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hundred from LiteForex.</title>
		<link>http://www.liteforexbroker.com/great-hundred-from-liteforex/</link>
		<comments>http://www.liteforexbroker.com/great-hundred-from-liteforex/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=472</guid>
		<description><![CDATA[The ceremony of awarding the «Great Hundred 2010» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the [...]]]></description>
			<content:encoded><![CDATA[<p>The ceremony of awarding the «<a href="http://www.liteforex.org/great_hundred_2010">Great Hundred 2010</a>» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the contest.</p>
<p>Muhammad Maulana bin Jasman became the lucky owner of a new car, which was the most precious prize presented by LiteForex’s representatives over the company’s whole history. The winner could choose from 3 brands. He eventually preferred the black Honda City. </p>
<p> The «Great Hundred 2011» contest has already begun; it means that another car from LiteForex is on its way to Malaysia. The intermediate results are already counted, the first winners are awarded. The main prize, the Proton Inspira, will be presented at the end of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/great-hundred-from-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trader&#8217;s Marathon&#8221; from Liteforex: first winners of the contest</title>
		<link>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/</link>
		<comments>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=470</guid>
		<description><![CDATA[LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the Trader&#8217;s Marathon contest is over. LiteForex Group of [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the <a href="http://www.liteforex.org/traders_marathon">Trader&#8217;s Marathon</a> contest is over. LiteForex Group of Companies is awarding the best traders of the month, who got the maximal level of profitability during 15 contest days.<br />
 <br />
The winners achieved highest results, proved the success of their trading strategies and were deservedly rewarded.</p>
<p>The prize fund was $ 5,600, which was divided between the owners of LITEForex, REALForex and Floating Spread account types.</p>
<p><strong>Winners on FloatingSpread accounts</strong>:</p>
<p>1st place 1000$:   18516          Botir   -   296%<br />
2d  place 700$:     21970          Marina   -   278.3 %<br />
3d  place 500$:     18367          Trader Kampung   -   236%<br />
4th place 250$:     18469          man-ymy   -   215.68 %<br />
5th place 150$:     21874          Zelatrix   -   79.28 %<br />
6th place 100$:     18461          xleswiex   -   40.58 %<br />
7th place 100$:     21655          Azeroth   -   24.3 %<br />
8th place 100$:     18480          MichaelJackson   -   11.52 %<br />
9th place 50$:       21938          ProfitHarvester   -   6.32 %<br />
10th place 50$:     18491          konter   -   5.53 %</p>
<p><strong>Winners on RealForex accounts</strong>:</p>
<p>1st place 700$:    90750         DiLi   -   110%<br />
2d  place 500$:    87051         Akpobome Edoja   -   51.03 %<br />
3d  place 300$:    91097         Ehis   -   42.3 %<br />
4th place 200$:    86939         mjaaa   -   35.19 %<br />
5th place 150$:    86959         Pups   -   14.87 %<br />
6th place 100$:    90742         CAHTEXHuK   -   12.68 %<br />
7th place 50$:      86964         Gultyashka   -   6.52 %</p>
<p><strong>Winners on LiteForex accounts</strong>:</p>
<p>1st place 300$:    821342       superdoink   -   69.8 %<br />
2d  place 200$:    825100       mohd_the_best   -   28.42 %<br />
3d  place 100$:    825118       PiPDevastator   -   14.74 %</p>
<p><a href="http://www.liteforex.org/traders_marathon"><br />
Trader&#8217;s Marathon</a> contest goes on. The registration for the next stage has already begun. Don&#8217;t miss the chance to become the winner in June!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Changes in the address of the Trader’s Cabinet</title>
		<link>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/</link>
		<comments>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=468</guid>
		<description><![CDATA[LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly. Nevertheless LiteForex’s Department for Affiliates asks the partners [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly.</p>
<p>Nevertheless LiteForex’s Department for Affiliates asks the partners to modify their referral links, if they have such. The domain zone *.com must be indicated instead of the domain zone *.org, for example:</p>
<p>As it was: http://www.liteforex.org/?uid=xxxxxxxxx.</p>
<p>As it must be: http://www.liteforex.com/?uid=xxxxxxxxx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>liteforex analytics &#8211; USA: Consumer confidence index ABC declined to -44 points for a week</title>
		<link>http://www.liteforexbroker.com/liteforex-analytics-usa-consumer-confidence-index-abc-declined-to-44-points-for-a-week/</link>
		<comments>http://www.liteforexbroker.com/liteforex-analytics-usa-consumer-confidence-index-abc-declined-to-44-points-for-a-week/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analytics]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[forex analytics]]></category>
		<category><![CDATA[liteforex analytics]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=453</guid>
		<description><![CDATA[According to the data released today, consumer confidence index ABC in the USA declined to -44 points for a week against the level of -43 points a week earlier.]]></description>
			<content:encoded><![CDATA[<p>According to the data released today, consumer confidence index ABC in the USA declined to -44 points for a week against the level of -43 points a week earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-analytics-usa-consumer-confidence-index-abc-declined-to-44-points-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteForex’s successful partner</title>
		<link>http://www.liteforexbroker.com/liteforex%e2%80%99s-successful-partner/</link>
		<comments>http://www.liteforexbroker.com/liteforex%e2%80%99s-successful-partner/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=442</guid>
		<description><![CDATA[If you are a partner of LiteForex group of companies and manage your own business of referring traders, then surely you deserve the appreciation of your activities, and additional reward. The “LiteForex’s successful partner” contest provides a stimulus for our partners to strive for success. While taking part in the contest you will assure yourself [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a partner of LiteForex group of companies and manage your own business of referring traders, then surely you deserve the appreciation of your activities, and additional reward.</p>
<p>The “<a href="/contest_partner">LiteForex’s successful partner</a>” contest provides a stimulus for our partners to strive for success.</p>
<p>While taking part in the contest you will assure yourself in efficiency of cooperation with LiteForex under the Affiliate Program terms.</p>
<p>Registration in the “<a href="/contest_partner">LiteForex’s successful partner</a>” contest is permitted at any time during the contest period – from January 17th till April 15th 2011. Each participant can register several partner accounts of his own.</p>
<p>The participants, who will receive the biggest commission payout during the contest period, will be considered as winners. For each registered partner account a separate calculation will be carried out.</p>
<p>The participants who have gained prize-winning places from the first to the fifth will share the prize fund of $2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex%e2%80%99s-successful-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain: Net PPI at the exit is +0.2% m/m in November</title>
		<link>http://www.liteforexbroker.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/</link>
		<comments>http://www.liteforexbroker.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=428</guid>
		<description><![CDATA[As it became known on Friday net PPI at the exit in the UK increased by 0.2% m/m (+3.3% y/y) in November.]]></description>
			<content:encoded><![CDATA[<p>As it became known on Friday net PPI at the exit in the UK increased by 0.2% m/m (+3.3% y/y) in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5 points from each transaction in the MultiRebate system</title>
		<link>http://www.liteforexbroker.com/1-5-points-from-each-transaction-in-the-multirebate-system/</link>
		<comments>http://www.liteforexbroker.com/1-5-points-from-each-transaction-in-the-multirebate-system/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=426</guid>
		<description><![CDATA[LiteForex group of companies has implemented a revolutionary principle of spread reimbursement in a new MultiRebate system. The project puts into practice the reimbursement of maximum possible spread in the amount of 1.5 points from each transaction. MultiRebate is a unique service as funds are accrued not only to the clients who conduct trading operations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liteforex.org/">LiteForex </a>group of companies has implemented a revolutionary principle of spread reimbursement in a new MultiRebate system. The project puts into practice the reimbursement of maximum possible spread in the amount of 1.5 points from each transaction.</p>
<p>MultiRebate is a unique service as funds are accrued not only to the clients who conduct trading operations but also to partners.</p>
<p>Due to the advantageous proposal made by LiteForex, the task of attracting clients is becoming much easier. When a Partner becomes a member of the MultiRebate system, he significantly increases his referral base and earns much more money compared with working in the standard program. As soon as a referral logs in into the MultiRebate, instantly 0.4 points from each closed transaction are deposited to a partner’s account.</p>
<p>MultiRebate opens prospects for all market participants. Professional traders, who conduct a large number of transactions increase their income due to significant savings on spread; therefore, people who wish to have their own highly profitable business in the Forex-industry earn money by participating in our affiliate program.</p>
<p>You can find a detailed description of the new LiteForex service, logging into the <a href="http://multirebate.com/" target="_blank">MultiRebate </a>site.</p>
<p>It should be noted that standard conditions of LiteForex’s <a href="../../../../part_ib.php" target="_blank">affiliate program</a> have been improved as well: 1 pip of commission for attracting new clients and 10% of each sub-partner’s earnings will reward you for your efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/1-5-points-from-each-transaction-in-the-multirebate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New achievements with LiteForex</title>
		<link>http://www.liteforexbroker.com/new-achievements-with-liteforex/</link>
		<comments>http://www.liteforexbroker.com/new-achievements-with-liteforex/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=422</guid>
		<description><![CDATA[One week has passed since the promotion “Christmas Marathon” started. The straightaway is still far, but LiteForex Group of Companies’ clients beat the records of profitability by now. The results of the promotion prove that the profit of more than 1000% of the initial deposit within such a short period is not a dream; the [...]]]></description>
			<content:encoded><![CDATA[<p>One week has passed since the promotion “<a href="../../../../cristmas_marathone" target="_blank">Christmas Marathon</a>” started. The straightaway is still far, but LiteForex Group of Companies’ clients beat the records of profitability by now.</p>
<p>The <a href="../../../../cristmas_marathone/results" target="_blank">results</a> of the promotion prove that the profit of more than 1000% of the initial deposit within such a short period is not a dream; the realization of such success is in your hands!</p>
<p>The promotion “<a href="../../../../cristmas_marathone" target="_blank">Christmas Marathon</a>” is in full swing – join us and prove that it is exactly you who is the best trader. General recognition and prize money from LiteForex Group of Companies will become perfect addition to the earned profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/new-achievements-with-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteForex’s new achievement: the «Affiliate Program Innovator» award</title>
		<link>http://www.liteforexbroker.com/liteforex%e2%80%99s-new-achievement-the-%c2%abaffiliate-program-innovator%c2%bb-award/</link>
		<comments>http://www.liteforexbroker.com/liteforex%e2%80%99s-new-achievement-the-%c2%abaffiliate-program-innovator%c2%bb-award/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=420</guid>
		<description><![CDATA[LiteForex group of companies participated in the international exhibition ShowFX Asia, which took place on the 27th-28th of November, 2010 in Jakarta, (Indonesia). Activities carried out under the aegis of ShowFX World are important and informative events in the Forex-world that attract attention of the financial markets professionals. LiteForex’s number one goal was to present [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies participated in the international exhibition <a href="http://showfxasia.com/en/jakarta.html" target="_blank">ShowFX Asia</a>, which took place on the 27th-28th of November, 2010 in Jakarta, (Indonesia). Activities carried out under the aegis of ShowFX World are important and informative events in the Forex-world that attract attention of the financial markets professionals.</p>
<p>LiteForex’s number one goal was to present <a href="http://multirebate.com/" target="_blank">MultiRebate </a>innovatory project on this large-scale exhibition. The exhibition organizers and independent experts – representatives of traders’ communities – estimated the unique conditions of the project at their true value. Thus, LiteForex group of companies received the <a href="http://www.liteforex.org/awards.php">«Affiliate Program Innovator»</a> award for their innovative approach when creating affiliate programs and for introducing advanced products to provide better conditions of cooperation.</p>
<p>Within the scope of the exhibition, LiteForex distributed precious prizes and money certificates to company’s clients and guests. The exhibition informative program included a specialized course of lectures from LiteForex’s experts which acquainted the interested audience with the fundamentals of online-trading and the prospects of financial markets development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex%e2%80%99s-new-achievement-the-%c2%abaffiliate-program-innovator%c2%bb-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

