<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiteForex Introducing Broker &#187; liteforex</title>
	<atom:link href="http://www.liteforexbroker.com/tag/liteforex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liteforexbroker.com</link>
	<description>Offering Unlimited Forex Trading Bonuses!</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>LiteForex News: VPS: a server for LiteForex’s clients</title>
		<link>http://www.liteforexbroker.com/liteforex-news-vps-a-server-for-liteforex%e2%80%99s-clients/</link>
		<comments>http://www.liteforexbroker.com/liteforex-news-vps-a-server-for-liteforex%e2%80%99s-clients/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=480</guid>
		<description><![CDATA[LiteForex group of companies always offers its clients the best working conditions. Having considered numerous demands of followers of automated trading, the Company has developed and launched a new service providing clients with virtual private servers (VPSs). The service can be ordered in Client’s Cabinet and will enable clients not to depend on Internet-providers’ work [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies always offers its clients the best working conditions. Having considered numerous demands of followers of automated trading, the Company has developed and launched a new service providing clients with virtual private servers (VPSs). The service can be ordered in <a href="http://secure.liteforex.com/en/profile/vps/new">Client’s Cabinet</a> and will enable clients not to depend on Internet-providers’ work or electricity failures: the software located on a VPS will be always connected to the Company’s trading server.   </p>
<p>It’s highly secure and is controlled from Client’s Cabinet where you can find all the necessary user guides. This service is provided for a fee, but those traders who value stable operation of trading scripts and experts will surely become its users. The trial period amounts to 3 weeks and is quite sufficient to make a decision.</p>
<p>The service represents a new cooperation level proving that LiteForex is a reliable and stable broker guided foremost by its clients’ interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-news-vps-a-server-for-liteforex%e2%80%99s-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Extension of “LF Boom” promotion term</title>
		<link>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/</link>
		<comments>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=474</guid>
		<description><![CDATA[The “LF Boom” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market. You’ve still got the time to partake in this [...]]]></description>
			<content:encoded><![CDATA[<p>The “<a href="http://www.liteforex.org/boom.php">LF Boom</a>” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market.</p>
<p>You’ve still got the time to partake in this unique LiteForex’s promotion and get the $200 bonus deposited in your trading account.</p>
<p>All the clients who have uploaded the verification documents during the currency of the promotion are sure to take part in it.</p>
<p>In view of many applications, the verification process takes more time than usual. But the clients will be awarded with the $200 bonus for this little waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hundred from LiteForex.</title>
		<link>http://www.liteforexbroker.com/great-hundred-from-liteforex/</link>
		<comments>http://www.liteforexbroker.com/great-hundred-from-liteforex/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=472</guid>
		<description><![CDATA[The ceremony of awarding the «Great Hundred 2010» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the [...]]]></description>
			<content:encoded><![CDATA[<p>The ceremony of awarding the «<a href="http://www.liteforex.org/great_hundred_2010">Great Hundred 2010</a>» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the contest.</p>
<p>Muhammad Maulana bin Jasman became the lucky owner of a new car, which was the most precious prize presented by LiteForex’s representatives over the company’s whole history. The winner could choose from 3 brands. He eventually preferred the black Honda City. </p>
<p> The «Great Hundred 2011» contest has already begun; it means that another car from LiteForex is on its way to Malaysia. The intermediate results are already counted, the first winners are awarded. The main prize, the Proton Inspira, will be presented at the end of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/great-hundred-from-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trader&#8217;s Marathon&#8221; from Liteforex: first winners of the contest</title>
		<link>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/</link>
		<comments>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=470</guid>
		<description><![CDATA[LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the Trader&#8217;s Marathon contest is over. LiteForex Group of [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the <a href="http://www.liteforex.org/traders_marathon">Trader&#8217;s Marathon</a> contest is over. LiteForex Group of Companies is awarding the best traders of the month, who got the maximal level of profitability during 15 contest days.<br />
 <br />
The winners achieved highest results, proved the success of their trading strategies and were deservedly rewarded.</p>
<p>The prize fund was $ 5,600, which was divided between the owners of LITEForex, REALForex and Floating Spread account types.</p>
<p><strong>Winners on FloatingSpread accounts</strong>:</p>
<p>1st place 1000$:   18516          Botir   -   296%<br />
2d  place 700$:     21970          Marina   -   278.3 %<br />
3d  place 500$:     18367          Trader Kampung   -   236%<br />
4th place 250$:     18469          man-ymy   -   215.68 %<br />
5th place 150$:     21874          Zelatrix   -   79.28 %<br />
6th place 100$:     18461          xleswiex   -   40.58 %<br />
7th place 100$:     21655          Azeroth   -   24.3 %<br />
8th place 100$:     18480          MichaelJackson   -   11.52 %<br />
9th place 50$:       21938          ProfitHarvester   -   6.32 %<br />
10th place 50$:     18491          konter   -   5.53 %</p>
<p><strong>Winners on RealForex accounts</strong>:</p>
<p>1st place 700$:    90750         DiLi   -   110%<br />
2d  place 500$:    87051         Akpobome Edoja   -   51.03 %<br />
3d  place 300$:    91097         Ehis   -   42.3 %<br />
4th place 200$:    86939         mjaaa   -   35.19 %<br />
5th place 150$:    86959         Pups   -   14.87 %<br />
6th place 100$:    90742         CAHTEXHuK   -   12.68 %<br />
7th place 50$:      86964         Gultyashka   -   6.52 %</p>
<p><strong>Winners on LiteForex accounts</strong>:</p>
<p>1st place 300$:    821342       superdoink   -   69.8 %<br />
2d  place 200$:    825100       mohd_the_best   -   28.42 %<br />
3d  place 100$:    825118       PiPDevastator   -   14.74 %</p>
<p><a href="http://www.liteforex.org/traders_marathon"><br />
Trader&#8217;s Marathon</a> contest goes on. The registration for the next stage has already begun. Don&#8217;t miss the chance to become the winner in June!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/traders-marathon-from-liteforex-first-winners-of-the-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Changes in the address of the Trader’s Cabinet</title>
		<link>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/</link>
		<comments>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex News and Articles]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=468</guid>
		<description><![CDATA[LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly. Nevertheless LiteForex’s Department for Affiliates asks the partners [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly.</p>
<p>Nevertheless LiteForex’s Department for Affiliates asks the partners to modify their referral links, if they have such. The domain zone *.com must be indicated instead of the domain zone *.org, for example:</p>
<p>As it was: http://www.liteforex.org/?uid=xxxxxxxxx.</p>
<p>As it must be: http://www.liteforex.com/?uid=xxxxxxxxx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LF Boom: Get your $200</title>
		<link>http://www.liteforexbroker.com/lf-boom-get-your-200/</link>
		<comments>http://www.liteforexbroker.com/lf-boom-get-your-200/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=466</guid>
		<description><![CDATA[LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the LF Boom promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the <a href="http://www.liteforex.org/boom.php">LF Boom</a> promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need to open a <a href="http://www.liteforex.org/boom.php">LF Boom</a> account in your Trader’s Cabinet.</p>
<p>You can get $200 right now.  Register a <a href="http://www.liteforex.org/boom.php">LF Boom</a> account and join the promotion participants!</p>
<p>The <a href="http://www.liteforex.org/boom.php">LF Boom</a> promotion starts on the 17th of May and will be valid till the 15th of June 2011, inclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/lf-boom-get-your-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of LiteForex’ «Feel the Spread» contest</title>
		<link>http://www.liteforexbroker.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/</link>
		<comments>http://www.liteforexbroker.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=464</guid>
		<description><![CDATA[LiteForex group of companies announces the launch of a new contest «Feel the Spread», the total monthly prize money of which amounts to 3600$! Now any holder of “Floating Spread” type of account can take part in the «Feel the Spread» weekly contest every Tuesday and get real money deposited in his account as a [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies announces the launch of a new contest «<a href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>», the total monthly prize money of which amounts to 3600$!</p>
<p>Now any holder of “Floating Spread” type of account can take part in the «<a href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» weekly contest every Tuesday and get real money deposited in his account as a prize.</p>
<p>Seven holders of “Floating Spread” accounts will be the winners of the «<a href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» contest according to the rating formed after the contest ends. To be part of “the lucky seven”, you’ll need to make the maximum of transactions within 1 contest day with the minimum spread amount.</p>
<p>The winners will be awarded real money as a prize that can be used in trading or withdrawn just after it’s deposited in the trading account. </p>
<p>Conquer the spread and receive well merited awards from LiteForex group of companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>«LITEFOREX» – THE ВEST CLIENTS SERVICE</title>
		<link>http://www.liteforexbroker.com/%c2%abliteforex%c2%bb-%e2%80%93-the-%d0%b2est-clients-service/</link>
		<comments>http://www.liteforexbroker.com/%c2%abliteforex%c2%bb-%e2%80%93-the-%d0%b2est-clients-service/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=462</guid>
		<description><![CDATA[LiteForex group of companies reaffirmed high quality of its service and carried off «The Best Clients Service» award at the 6th International Investment &#38; Finance Exposition in Guangzhou (China) that had taken place on the 25th -27th of March. This annual event is organized by the companies Guangzhou Foro Exhibition Co., Ltd. and Shanghai Chain [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies reaffirmed high quality of its service and carried off «<a href="http://www.liteforex.org/awards.php#china"><strong>The Best Clients Service</strong></a>» award at the 6th International Investment &amp; Finance Exposition in Guangzhou (China) that had taken place on the 25th -27th of March.</p>
<p>This annual event is organized by the companies <strong>Guangzhou Foro Exhibition Co., Ltd.</strong> and <strong>Shanghai Chain and Franchise Enterprises Association</strong>. Educational trainings, professional consultations as well as a ceremony of awarding the best representatives of the financial investments sector took place within the scope of the exposition. </p>
<p>The victory at the high-level exposition is a striking evidence of LiteForex’s merited ranking among world’s leaders as regards providing top quality online trading service at financial markets.   </p>
<p>When choosing a winner, the whole service range was taken into consideration: professionalism of LiteForex’s team, high-level service which provides each client with optimum conditions for trading at the financial market. The exposition organizers also noted the innovative services and programs successfully implemented by LiteForex group of companies. «<a href="http://www.liteforex.org/awards.php#china"><strong>The Best Clients Service</strong></a>» award illustrates high results of LiteForex’s activity aimed at the development of cutting-edge technologies in the sphere of online trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/%c2%abliteforex%c2%bb-%e2%80%93-the-%d0%b2est-clients-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex:The next start of Nice Surprise promotion</title>
		<link>http://www.liteforexbroker.com/liteforexthe-next-start-of-nice-surprise-promotion/</link>
		<comments>http://www.liteforexbroker.com/liteforexthe-next-start-of-nice-surprise-promotion/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex news]]></category>
		<category><![CDATA[liteforex promotion]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=457</guid>
		<description><![CDATA[According to numerous requests of the clients the Group of Companies LiteForex resumes the promotion Nice Surprise in 2011. Thus, you have the opportunity to participate in your favorite promotion again and use the initial deposit of $ 5 for improving your skills in trading.]]></description>
			<content:encoded><![CDATA[<p>According to numerous requests of the clients the Group of Companies LiteForex resumes the promotion Nice Surprise in 2011. Thus, you have the opportunity to participate in your favorite promotion again and use the initial deposit of $ 5 for improving your skills in trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/liteforexthe-next-start-of-nice-surprise-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD: Negative factor dominates for Australian Dollar</title>
		<link>http://www.liteforexbroker.com/aud-negative-factor-dominates-for-australian-dollar/</link>
		<comments>http://www.liteforexbroker.com/aud-negative-factor-dominates-for-australian-dollar/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Analytics]]></category>
		<category><![CDATA[LiteForex News]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[forex analytics]]></category>
		<category><![CDATA[liteforex]]></category>

		<guid isPermaLink="false">http://www.liteforexbroker.com/?p=439</guid>
		<description><![CDATA[Australian Dollar continues to be traded without clearly defined direction at the Forex currency market at the beginning of the new week Forex forecast: MACD indicator is in the positive area for the pair AUD/USD and it is going up, confirming a previous buy signal for the pair. Stochastic oscillator is approaching oversold zone, not [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Dollar continues to be traded without clearly defined direction at the Forex currency market at the beginning of the new week</p>
<p>Forex forecast: MACD indicator is in the positive area for the pair AUD/USD and it is going up, confirming a previous buy signal for the pair. Stochastic oscillator is approaching oversold zone, not giving a clear signal.</p>
<p>Forex recommendations: off the market.</p>
<p>Feasible event scenario at Forex: in case of breakdown at the level of 0.9890 the pair will go to 0.9910 and 0.9930. If the level of 0.9832 is exceeded, traders’ target will be the levels of 0.9800 and 0.9780.</p>
<p>Thus, the Australian Dollar has failed to form a definite trend for the third session, being under the pressure from different factors.<br />
Investors continue to express concern about continuation of Korean crisis: it became known on Monday that South Korea began shooting near the island of Yeonpyeong. According to the press, guns volleys have been heard there. We would remind that DPRK has repeatedly stressed that if South Korea would conduct military exercise on Yeonpyeong, the country would open fire on the island in “self-defence”.<br />
In general, it is negative news for the AUD – negative factor prevails at the market now.</p>
<p>Domestic Australian news is far from being positive either. We would remind that according to the statistics released earlier, GDP in Australia increased by 0.2% on quarterly basis in QIII; while analytics had expected the rise by 0.5%; the growth over last quarter positioned as the lowest over the last two years, therefore GDP dynamics seems to be descending. It became known earlier that retail sales in October amounted to-1.1% m/m against +0.1% in September and trade balance surplus in October was $2.625 billion. It also became known earlier that current account balance amounted to -А$7.83 billion in QIII against the forecast of -А$6.60 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liteforexbroker.com/aud-negative-factor-dominates-for-australian-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

